![]() WS-1900A |
![]() WS-1550-IP |
![]() WS-2902C |
![]() WS-2000 |
WS-5000
|
|
|---|---|---|---|---|---|
|
$148.99
|
$188.99
|
$189.99
|
$289.99
|
$449.99
|
|
| Product Placement | |||||
| Product Placement | Entry level Console only | Entry level Internet only | Entry level console + internet | Advanced console + internet | Advanced sensor array, console + insternet |
| Major Differences | |||||
| Major Differences | Console, no internet connection | No console, internet connected | Basic console, internet connected, additional sensor capability | Advanced console, internet connected, expanded sensor capability | Advanced console, internet connected, expanded sensor capability, ultrasonic wind |
| Measurements | |||||
| Measurements | Dew Point Forecast (Pressure Based) Heat Index Indoor Humidity Indoor Temp. Moon phase Outdoor Humidity Outdoor Temp. Rainfall Relative Pressure Solar Radiation UV Wind Direction Wind Speed Wind Chill | Dew Point Heat Index Outdoor Humidity Outdoor Temp. Rainfall Relative Pressure Solar Radiation Temp. UV Wind Direction Wind Speed Wind Chill | Dew Point Forecast (Pressure Based) Heat Index Indoor Humidity Indoor Temp. Moon phase Outdoor Humidity Outdoor Temp. Rainfall Relative Pressure Solar Radiation UV Wind Direction Wind Speed Wind Chill | Dew Point Forecast (Pressure Based) Heat Index Indoor Humidity Indoor Temp. Lightning Detection Moon phase Moonrise & Moonset Outdoor Humidity Outdoor Temp. Rainfall Relative Pressure Soil Moisture Solar Radiation Sunrise & Sunset UV Wind Direction Wind Speed Wind Chill | Dew Point Forecast (Pressure Based) Heat Index Indoor Humidity Indoor Temp. Lightning Detection Moon phase Moonrise & Moonset Outdoor Humidity Outdoor Temp. Rainfall Relative Pressure Soil Moisture Solar Radiation Sunrise & Sunset Ultrasonic Wind UV Wind Direction Wind Sensor Heater Wind Speed Wind Chill |
| Connected | |||||
| Connected | No | Yes | Yes | Yes | Yes |
| Pool Temperature | |||||
| Pool Temperature | No | Yes | Yes | Yes | Yes |
| Display | |||||
| Display | Included Full Color | Optional | Included Full Color | Included Full Color | Included Full Color |
| Additional Sensors | |||||
| Additional Sensors | N/A | Barometer Indoor Thermo-Hygrometer Thermo-Hygrometer (Temp & Humidity) Probed Thermometer Outdoor Air Particulate Monitor Indoor Air Particulate Monitor | Thermo-Hygrometer (Temp & Humidity) Probed Thermometer Indoor Air Particulate Monitor Outdoor Air Particulate Monitor | Thermo-Hygrometer (Temp & Humidity) Probed Thermometer Outdoor Air Particulate Monitor Indoor Air Particulate Monitor Leak Alarm Lightning Detector Soil Moisture | Thermo-Hygrometer (Temp & Humidity) Probed Thermometer Outdoor Air Particulate Monitor Indoor Air Particulate Monitor Leak Alarm Lightning Detector Soil Moisture |
| Array Dimensions | |||||
| Array Dimensions | 15" x 11" x 10" | 15" x 11" x 10" | 15" x 11" x 10" | 15" x 11" x 10" | 14" x 12" x 0.6" |
| Display Dimensions | |||||
| Display Dimensions | 7.5" x 4.5" x 0.75" | N/A | 7.50" x 4.50" x 0.75" | 7.75 x 5.75 x 0.75” | 7.75" x 5.75" x 0.75" |




WS-5000