Cyber Monday Deals are HERE! Shop our biggest sale of the year.
We use cookies on this website to improve your shopping experience. We use cookies to remember log-in details and provide secure log-in, collect statistics to optimize site functionality, and deliver content tailored to your interests. Click accept to give your consent to accept cookies and go directly to the site, or click on more information to see detailed descriptions of the types of cookies we store. Click here to learn about cookie settings.
30-Day Trial
Virtual Weather Station provides a 30-day trial period. The trial version is fully functional, and includes Base, Pro and Internet Edition features.
Current Registered Users
you currently own a registered copy of Virtual Weather Station, simply download the file(s) indicated below to perform your upgrade.
Operating System Requirements
Any Windows 32 or 64 bit operating system, including 95/98/NT/2000/2003/ME/XP/Vista/Windows7/Windows8/Windows10
Download the User’s Manual
PDF format:
Download Here »
Download Virtual Weather Station (exe format)
Weather Station Brand | Weather Station Model Number | Operating System | Virtual Weather Station Version | Download Link |
Columbia Weather Systems | All Models | Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Columbia Weather Systems | All Models | Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
Davis Instruments | All Models *Requires WeatherLink Data Logger |
Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Davis Instruments | All Models *Requires WeatherLink Data Logger |
Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
Kestrel Instruments | 4000 and 4500 series *Requires Data Logger |
Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Kestrel Instruments | 4000 and 4500 series *Requires Data Logger |
Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
Oregon Scientific | WM918, WMR918, WMR928N, WMR968, WMR88A, WMR100, WMR100N, WMR200, RMS300, RMS600, EMS100 | Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Oregon Scientific | WM918, WMR918, WMR928N, WMR968, WMR88A, WMR100, WMR100N | Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
Peet Bros | All Models | Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Peet Bros | All Models | Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
Radio Shack | 630-1015, and 63-1016 | Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Radio Shack | 630-1015 WX-200, and 63-1016 | Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
Radio Shack | 63-256 | Windows 2000, 2003, NT, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Rainwise | Most Models | Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Rainwise | Most Models | Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
Rainwise | HM1 | Windows 2000, 2003, NT, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Texas Weather Instruments | All Models except 1-Wire | Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
Texas Weather Instruments | All Models except 1-Wire | Windows 95, 98, NT, 2000, ME | Version 13.01 | Download Here» |
WeatherHawk | All Models | Windows 2003, XP, Vista, Windows7, Windows8, Windows10 | Version 15.00 | Download Here» |
WeatherHawk | All Models | Windows 95, 98, NT, 2000, ME | Version 12.08 | Download Here» |
Virtual Weather Station System Requirements
Virtual Weather Station Upgrades
Virtual Weather Station Archived Versions
Virtual Weather Station APRS Download