Frequently Asked Questions

Tag WH31L

How to re-register a sensor through the Sensor ID screen.

https://ambientweather.com/faqs/question/view/id/1502/

 

Enter Setup mode as shown below.


Select ‘SETUP’ to enter the MORE screen

Select ‘SETUP’ to enter the SENSOR ID screen

Select the Sensor ID next to the sensor you want to re-register. Example Lightning Sensor WH31L

Select ‘Disable’ to turn the sensor off

Select ‘REGISTER’ to re-register the sensor to the console


Return to the Home Screen to view the WH31L Lightning Sensor Data or whatever sensor you re-registerd
... Permalink

To edit the label name on the console, select the Settings button , and then the down arrow  9 times until Multi Channel Sensor Setup is highlighted and press plus  to view the channel settings.

To edit the channel name, Press  or  key to select the channel name.  The name field will turn green.

Press the   key to view the keyboard, and enter the sensor name. Press   to scroll to the character and press   to select the character. Press ‘OK’ to save your newly labeled Sensor. Press   to return to the setup page.

 

... Permalink

If the lightning sensor has a weak signal, please check the following:

  1. Make sure both the console firmware: How Do I Update The WiFi Firmware, WS-2000 And WS-5000?  are up to date.
  2. Make sure all the dip switches in the Lightning sensor are in the down position. Power down and up the sensor after changing the dip switch positions for changes to take effect.
  3. Power down the WS-2000 console then power it back up.
  4. Re-register the Lightning sensor through the Sensor ID screen.
  5. Ensure that the sensor is within 300 ft line of sight with your indoor console.
  6. We recommend the WH31-SRS as an enclosure for the lightning detector. https://ambientweather.com/wh31-srs-solar-radiation-shield

Select ‘SETUP’ to enter the MORE screen

Select ‘SETUP’ to enter the SENSOR ID screen

Select the Sensor ID next to the Lightning Sensor WH31L

Select ‘Disable’ to turn the sensor off
Select ‘REGISTER’ to re-register the sensor to the console

Return to the Home Screen to view the WH31L Lightning Sensor Data
... Permalink

Lightning sensors detect a specific radio frequency wave form generated by lightning strikes.

However, electronic devices like motors starting (HVAC units, lawn equipment), and fluorescent lighting can emit noisy electromagnetic field (EMF) signature that can generate a false positive lightning strike.

To avoid false lightning strikes, move the detector away from any electrical noise-generating devices.

Although electrical noise can be random in nature, another way to determine installation location is by using a portable AM radio set in between stations where you can hear white noise only, and hold the radio close to the installation location. Any crackling heard on the radio may be detected by the WH31L lightning detector.

... Permalink

If the display console only displays km, make sure your firmware is up to date. This issue was resolved in Version 1.6.3:

Ambient Weather WS-2000 And WS-5000 Firmware Download Center

... Permalink

Q: Which sensors work with the WS-2902B console?

A: The WS-2902B will ONLY work with the WH31/WH31B/WH31E, WH31P (probed) and PM25/PM25IN sensors.

The sensors are “pass-through”, which means they will not appear on the local display console, but are displayed on AmbientWeather.net.

It will NOT work with WH31L (lightning), WH31LA (leak alert), WH31SM (soil moisture) .

The following image is an example of a channel 1 sensor. The title is customizable on the website:

... Permalink

The lightning sensor show low battery on Ambientweather.net even after replacing batteries.

  1. Ensure the console hardware firmware is update to date using this
    Guide
  2. Ensure the console WIFI firmware is update to using this Guide
  3. Ambient Weather suggests the use of fresh lithium batteries in the WH31L. Batteries available here

 

Product Manual
https://ambientweather.com/mwdownloads/download/link/id/587/

Product Page
https://www.ambientweather.com/amwh31l.html

... Permalink

AmbientWeather.net not only features a mobile friendly and responsive dashboard that works well on any platform (desktop, laptop, tablet or mobile device) but also features apps for iOS and Android Devices as well as third party apps.  You can bookmark your dashboard here:

https://ambientweather.net/dashboard

or download apps here:

Community

For programmers:

We developed an Application Programming Interface (API) that will allow you and others to write applications and integrate with other products (above and beyond the current features like text alerts, email alerts, IFTTT, Google Home and Amazon Alexa).

You can learn more here:

API

To view apps developed using the AmbientWeather.net APIs and Wunderground.com, visit our Community Page:

Community

You can keep track of what is happening at our Ambient Weather Network User’s Group:

https://www.facebook.com/groups/ambientweathernetwork/

Product Page
https://www.ambientweather.net

... Permalink

Ambient Weather Manuals


1-9

 

1436R-12 | PDF

1436RS-22 | PDF

15-01 | PDF

1535-06 | PDF

1694R-22 | PDF

6152-AIRBRIDGE-KIT | PDF

6152C-WEATHERBRIDGE-KIT | PDF

6152-WEATHERBRIDGE-KIT | PDF

6153-AIRBRIDGE-KIT | PDF

6153-WEATHERBRIDGE-KIT | PDF

6162-AIRBRIDGE-KIT | PDF

6162C-WEATHERBRIDGE-KIT | PDF

6162-WEATHERBRIDGE-KIT | PDF

6163-AIRBRIDGE-KIT | PDF

6163-WEATHERBRIDGE-KIT | PDF

6250-AIRBRIDGE-KIT | PDF

6250-WEATHERBRIDGE-KIT | PDF

6251-AIRBRIDGE-KIT | PDF

6322-AIRBRIDGE-KIT | PDF

6357-AIRBRIDGE-KIT | PDF

A

 

AIRBRIDGE-KIT | PDF

AIRBRIDGE-RECEIVER-KIT | PDF

AMBIENTCAM | PDF

AMBIENTCAMHD | PDF

AMBIENTCAMHD3 | PDF

AW-YG637M | PDF

AW-YG737S-RD | PDF

B

 

BA212 | PDF

BA30806 | PDF

BAROMETER-26-M | PDF

BASWAN | PDF

BC-2000 | PDF

D

 

DHR70B-STAINLESS | PDF

E

 

EZ2-35W2MC | PDF

EZ-29-24 | PDF

EZ-30-12 | PDF

EZ-48-3AB-125-35 | PDF

EZ-GWA | PDF

EZ-HD-PTP | PDF

EZ-HD-PTP-100 | PDF

EZ-NPP | PDF

F

 

F007PF | PDF

F007T | PDF

F007TH | PDF

F007TP | PDF

G

 

GL164-M | PDF

H

 

HP816A | PDF

K

 

KTA-249-LCD | PDF

KTA-TEMP-50 | PDF

KTL-250-AL | PDF

M

 

MOBILEMOUNT | PDF

O

 

OBSERVERIP | PDF

P

 

PM25 | PDF

PM25IN | PDF

R

 

RAINSPIKE | PDF

RC-12112BS | PDF

RC-12116SB | PDF

RC-12118BW | PDF

RC-1800WSTH | PDF

RC-8300 | PDF

RC-8320 | PDF

RC-8365 | PDF

RC-8370 | PDF

RC-8401 | PDF

RC-8401A | PDF

RC-8427 | PDF

RC-8473 | PDF

RG100-B | PDF

S

 

SRS100LX | PDF

T

 

TIDECLOCK-21 | PDF

TIDECLOCK-22 | PDF

TIDECLOCK-23 | PDF

TIDECLOCK-25 | PDF

TM-206 | PDF

TransformaFence | PDF

TX-3102 | PDF

TX-3107 | PDF

W

 

WEATHERBRIDGE | PDF

WEATHERBRIDGE Nano | PDF

WEATHERBRIDGEPRO | PDF

WEATHERHUB2 | PDF

WEATHERMOUNT | PDF

WEATHERMOUNT2 | PDF

WEATHERMOUNT-STAINLESS | PDF

WH2C | None, see console Item Number

WH31 / WH31E | None, see console Item Number

WH31B | None, see console Item Number

WH31L | PDF

WH31LA | PDF

WH3C | None, see console Item Number

WH5 | None, see console Item Number

WH6 | None, see console Item Number

WM-2 | PDF

WM-3 | PDF

WM-35 | PDF

WM-4 | PDF

WM-5 | PDF

WR-089 | PDF

WR-090 | PDF

WR-091 | PDF

WR-099 | PDF

WR-111, WR-111A, WR-111B | PDF

WR-112 | PDF

WR-299 | PDF

WR-335 | PDF

WR-336 | PDF

WR-77 | PDF

WR-SOLAR-BAG | PDF

WS-01 | PDF

WS-01T | PDF

WS-01T-C | PDF

WS-0100 | PDF

WS-0101 | PDF

WS-0211 | PDF

WS-02, WS-02A | PDF

WS-0262 | PDF

WS-0262A | PDF

WS-0265 | PDF

WS-0270 | PDF

WS-03 | PDF

WS-04 | PDF

WS-05 | PDF

WS-06 | PDF

WS-07 | PDF

WS-08 | PDF

WS-0800-IP | PDF

WS-09 | PDF

WS-10 | PDF

WS-1000-WiFi | PDF

WS-1001-WiFi | PDF

WS-1002-WiFi | PDF

WS-1050 | PDF

WS-1070 | PDF

WS-1075 | PDF

WS-108 | PDF

WS-1080 | PDF

WS-1090 | PDF

WS-11 | PDF

WS-110 | PDF

WS-1170 | PDF

WS-1171 | PDF

WS-1171A | PDF

WS-1171B | PDF

WS-1172 | PDF

WS-1173 | PDF

WS-1173A | PDF

WS-1173B | PDF

WS-1175 | PDF

WS-12 | PDF

WS-1200 | PDF

WS-1201 | PDF

WS-1200-AIRBRIDGE-KIT | PDF

WS-1201-AIRBRIDGE-KIT | PDF

WS-1201-IP | PDF

WS-1280 | PDF

WS-1285 | PDF

WS-1400-IP | PDF

WS-1401-IP | PDF

WS-14 | PDF

WS-15 | PDF

WS-152B | PDF

WS-152BN | PDF

WS-152T | PDF

WS-1550-IP | PDF

WS-16 | PDF

WS-1900 | PDF

WS-2000 | PDF

WS-2063 Series | PDF

WS-2080 | PDF

WS-2080A | PDF

WS-208T | PDF

WS-208TBH | PDF

WS-2090 | PDF

WS-2095 | PDF

WS-21 | PDF

WS-228TBH | PDF

WS-23 | PDF

WS-23-C | PDF

WS-24 | PDF

WS-24-C | PDF

WS-25 | PDF

WS-26 | PDF

WS-2800 | PDF

WS-2801 | PDF

WS-2801A | PDF

WS-2902 | PDF

WS-2902-RAINSPIKE | PDF

WS-2902A | PDF

WS-2902B | PDF

WS-2902C | PDF

WS-3000-X3 | PDF

WS-3000-X5 | PDF

WS-3000-X8 | PDF

WS-40 Series | PDF

WS-50 Series | PDF

WS-5000 | PDF

WS-5000-RAINSPIKE | PDF

WS-5300 | PDF

WS-5305 | PDF

WS-70 | PDF

WS-7078 | PDF

WS-7079 | PDF

WS-8365 | PDF

WS-8400 | PDF

WS-8460 | PDF

WS-8482 | PDF

WS-8478A | PDF

WS-8480 | PDF

WS-8482 | PDF

WS-8600 | PDF

WS-B1025C | PDF

WS-G3303THB | PDF

WS-GA1141305 | PDF

WS-GA1141710 | PDF

WS-GA1142010 | PDF

WS-GL025 | PDF

WS-GL025-CM | PDF

WS-GL026 | PDF

WS-GL032 | PDF

WS-GL032-CM | PDF

WS-G3303THB | PDF

WS-HE01 | PDF

WS-HT12 | PDF

WS-HT350 | PDF

WS-L0801TBH | PDF

WS-L3303THB | PDF

WS-M0921THB | PDF

WS-MOF0831-CTH | PDF

WS-M2021301TB | PDF

WS-M201301THB | PDF

WS-MDF0705THB | PDF

WS-TB1071305 | PDF

WS-YG302A-G | PDF

WS-YG302A-Y | PDF

WS-YG313-G | PDF

WS-YG313-Y | PDF

WS-YG315 | PDF

WS-YG332 | PDF

WS-YG357 | PDF

WS-YG501 | PDF

WS-YG633 | PDF

WS-YG634 | PDF

WS-YG709 | PDF

WS-YG710-6 | PDF

WS-YG710S-G | PDF

WS-YG710S-Y | PDF

WS-YG720 | PDF

WS-YG901 | PDF

... Permalink

To share or unshare the indoor sensors and channel sensors, tap the Make Public button.  See image below to share:

To unshare, see the image below:

Product Page
https://www.ambientweather.net

... Permalink